Size Chart

Refer to this size chart to find your perfect fit.

TOPS + BLAZERS

SIZE NUMERICAL CHEST WAIST HIP NECK
XS 33-35 33.5-35.5 26-28 31.5-33.5 13-13.5
S 36-38 36.5-38.5 29-31 34.5-36.5 14-14.5
M 39-41 39.5-41.5 32-34 37.5-39.5 15-15.5
L 42-44 42.5-44.5 35-38 40.5-42.5 16-16.5
XL 45-48 45.5-48.5 39-43.5 43.5-46.5 17-17.5
XXL 49-52 49.5-52.5 44.5-49 47.5-50.5 18-18.5

SUIT JACKETS

NUMERICAL CHEST WAIST HIP SLEEVE-SHORT SLEEVE-REGULAR SLEEVE-LONG NECK
33 33.5 26 31.5 30.25 31.25 32.25 13-13.5
34 34.5 27 32.5 30.5 31.5 32.5 13-13.5
35 35.5 28 33.5 30.75 31.75 32.75 13-13.5
36 36.5 29 34.5 31 32 33 14-14.5
37 37.5 30 35.5 31.25 32.25 33.25 14-14.5
38 38.5 31 36.5 31.5 32.5 33.5 14-14.5
39 39.5 32 37.5 31.75 32.75 33.75 15-15.5
40 40.5 33 38.5 32 33 34 15-15.5
41 41.5 34 39.5 32.25 33.25 34.25 15-15.5
42 42.5 35 40.5 32.5 33.5 34.5 16-16.5
43 43.5 36 41.5 32.75 33.75 34.75 16-16.5
44 44.5 37 42.5 33 34 35 16-16.5
45 45.5 39 43.5 33.25 34.25 35.25 17-17.5
46 46.5 40 44.5 33.5 34.5 35.5 17-17.5
47 47.5 41 45.5 33.75 34.75 35.75 17-17.5
48 48.5 43.5 46.5 34 35 36 17-17.5

BOTTOMS

SIZE NUMERICAL WAIST HIP
XS 25 26 31.5
XS 26 27 32.5
XS 27 28 33.5
S 28 29 34.5
S 29 30 35.5
S 30 31 36.5
M 31 32 37.5
M 32 33 38.5
M 33 34 39.5
L 34 35 40.5
L 35 36 41.5
L 36 37 42.5
L 37 38 43.5
XL 38 39 44.5
XL 39 40 45.5
XL 40 41 46.5
XL 41 42 47.5
XL 42 43.5 48.5
XXL 43 44.5 49.5
XXL 44 45.5 50.5
XXL 45 47 51.5
XXL 46 48 52.5
XXL 47 49 53.5

INSEAM

SIZE INSEAM
SHORT 30
REGULAR 32
LONG 34

How to Measure

  • For the best fit, measure over the undergarments you'll be wearing. Stand with your feet approximately 12" apart.
  • Chest: Measure around the chest at the fullest part of the chest. The tape should be held securely around the body but not tight.
  • Natural Waist: Measure around your waist at the narrowest part. The tape should be held securely around the body but not tight.